| LOT # | SQ. FT. | PRICE | |
|---|---|---|---|
| 41 Pull Through with pad | 2188 | 84,900 | This is not an offering for sale |
| 42 Pull Through with pad | 2188 | 84,900 | This is not an offering for sale |
| 56 River Front | 2552 | 129,900 | This is not an offering for sale |
| 57 River Front | 2623 | 129,900 | This is not an offering for sale |
| 59 River Front | 2765 | 132,900 | This is not an offering for sale |
| 61 River Front | 2908 | 136,900 | This is not an offering for sale |
| 63 River Front | 3051 | 144,900 | This is not an offering for sale |
| 65 River Front | 3291 | 154,900 | This is not an offering for sale |
| 66 River Front | 3473 | 194,900 | This is not an offering for sale |
| 68 River Front | 4970 | 214,900 | This is not an offering for sale |
| 69 River Front | 4783 | 209,900 | This is not an offering for sale |
| 70 River Front | 4375 | 204,900 | This is not an offering for sale |
| 71 River Front | 3420 | 194,900 | This is not an offering for sale |
| 76 River Front | 2591 | 129,900 | This is not an offering for sale |
| 77 River Front | 2591 | 129,900 | This is not an offering for sale |
| 78 River Front | 2502 | 129,900 | This is not an offering for sale |
| 79 River Front | 2450 | 129,900 | This is not an offering for sale |
| 80 River Front | 2440 | 129,900 | This is not an offering for sale |
| 81 River Front | 3114 | 149,900 | This is not an offering for sale |
| 82 River Front | 2508 | 129,900 | This is not an offering for sale |
| 83 River Front | 2523 | 129,900 | This is not an offering for sale |
| 84 River Front | 4112 | 194,900 | This is not an offering for sale |
| 85 River Front | 5867 | 217,900 | This is not an offering for sale |
| 90 Road A | 2368 | 84,900 | This is not an offering for sale |
| 91 Road A | 2505 | 84,900 | This is not an offering for sale |
| 92 Road A | 2405 | 84,900 | This is not an offering for sale |
| 93 Road A | 2405 | 84,900 | This is not an offering for sale |
| 94 Road A | 2440 | 84,900 | This is not an offering for sale |
| 95 Road A | 2557 | 84,900 | This is not an offering for sale |
| 96 Road A | 2469 | 84,900 | This is not an offering for sale |
| 97 Road A | 2509 | 84,900 | This is not an offering for sale |
| 100 Road B | 2480 | 84,900 | This is not an offering for sale |
| 102 Road B | 2437 | 69,900 | This is not an offering for sale |
| 103 Road B | 2437 | 69,900 | This is not an offering for sale |
| 104 Road B | 2437 | 69,900 | This is not an offering for sale |
| 105 Road B | 2437 | 69,900 | This is not an offering for sale |
| 106 Road B | 2483 | 69,900 | This is not an offering for sale |
| 108 Road B | 2467 | 69,900 | This is not an offering for sale |
| 117 Road B | 2423 | 69,900 | This is not an offering for sale |
| 118 Road B | 2423 | 69,900 | This is not an offering for sale |
| 119 Road B | 2402 | 69,900 | This is not an offering for sale |
| 122 Road B | 2149 | 69,900 | This is not an offering for sale |
Rivers Edge R.V. Resort Ltd is offering a one time "try before you buy" opportunity. Click here to learn more.